Serving Size | 9.6g | |
---|---|---|
Servings Per Container | 30 | |
Per Serving | % Daily Value* | |
L-Citrulline Malate 2:1 | 6g | ** |
Beta-Alanine | 1.6g | ** |
L-Tyrosine | 500mg | ** |
Caffeine (from Coffea arabica [Bean] Extract) | 200mg | ** |
L-Theanine | 200mg | ** |
Other Ingredients:
Other Ingredients: Silica, Sodium Citrate, Natural & Artificial Flavors, Sucralose, Beet Juice & Spirullina Extract,Acesulfame Potassium. |
* % Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.